School of Engineering & Physical Sciences | ||
Program Name | Credits | Code |
Bachelor of Architecture | 170 | 10 |
School of Business & Economics | ||
Program Name | Credits | Code |
BBA | 120 | 30 |
BS in Economics | 120 | 20 |
School of Engineering & Physical Sciences | ||
Program Name | Credits | Code |
BS in Computer Science & Engineering (CSE) | 130 | 42 |
BS in Electrical and Electronics Engineering (EEE) | 130 | 43 |
BS in Civil & Environmental Engineering (CEE) | 149 | 25 |
School of Health and Life Sciences | ||
Program Name | Credits | Code |
BPharm Professional | 199 | 49 |
BS in Biochemistry and Biotechnology | 120 | 47 |
BS in Microbiology | 120 | 48 |
BS in Environmental Science and Environmental Management | 130 | 27 |
BS in Environmental Science | 130 | 26 |
School of Humanities & Social Sciences | ||
Program Name | Credits | Code |
BA in English | 123 | 15 |
Bachelor of Laws (LLB Hons) | 130 | 11 |
Bachelor of Social Science in Media Communication and Journalism (BSS MCJ) | 129 | 12 |
School of Business & Economics | ||
Program Name | Credits | Code |
Non Degree | 0 | 00 |
School of Business & Economics | ||
Program Name | Credits | Code |
Executive Master of Business Administration (EMBA) | 50 | 90 |
MS in Economics | 39 | 53 |
Master of Business Administration (MBA) | 60 | 60 |
Master in Development Studies (MDS) | 39 | 51 |
School of Engineering & Physical Sciences | ||
Program Name | Credits | Code |
MS in Computer Science and Engineering | 33 | 50 |
MS in Electronic and Telecommunication Engineering | 33 | 56 |
MS in Electrical and Electronic Engineering | 33 | 52 |
Master of Science in Civil Engineering (M.S. in CE) | 36 | 65 |
Master of Science in Applied Mathematics and Computational Sciences (AMCS) | 40 | 58 |
School of Health and Life Sciences | ||
Program Name | Credits | Code |
MS in Biotechnology | 36 | 70 |
MPharm in Pharmaceutical Technology and Biopharmaceutics | 36 | 73 |
MPharm in Pharmacology and Clinical Pharmacy | 36 | 72 |
Master of Public Health (MPH) | 51 | 80 |
Executive Master of Public Health (EMPH) | 51 | 81 |
MS in Environmental Science and Management | 36 | 76 |
School of Humanities & Social Sciences | ||
Program Name | Credits | Code |
MA in English | 36 | 55 |
Master in Public Policy and Governance (MPPG) | 36 | 85 |
Master of Laws (LL.M) | 36 | 54 |
MA in History and Asian Studies | 36 | 57 |
Executive Masters in Policy and Governance (EMPG) | 36 | 86 |
Copyright NSU Admissions © 2015-2024